Sweden - AudioXi Podcast Advertising Reach
Advertising reach of Bauer Media's podcast inventory in Sweden, including distributed Swedish podcasts and global partner content. Figures reflect delivered advertising reach last 7 days.
Weekly inventory
18.1M
+1.4%vs previous period
Weekly reach
719K
+1.5%vs previous period
| # | Top 25 Shows | Category | Share | Reach |
|---|---|---|---|---|
1 | Fallen jag aldrig glömmer bauermedia | True Crime | 10.5% | 140 952 -2.1% |
2 | Vad? med IJustWantToBeCool bauermedia | Comedy | 10.2% | 74 261 -4.9% |
3 | Västgötapodden bauermedia | Comedy | 6.4% | 69 685 -1.6% |
4 | Älskade Psykopat bauermedia | True Crime | 4.0% | 45 197 -4.9% |
5 | Jakten på mördaren bauermedia | True Crime | 3.0% | 34 859 +9.8% |
6 | Kod: Katastrof bauermedia | History | 2.7% | 34 153 -6.5% |
7 | Inaktuellt bauermedia | Comedy | 2.2% | 29 038 -2.6% |
8 | Historien om bauermedia | History | 2.5% | 23 812 -0.9% |
9 | Global News Podcast BBC Global News Ltd | News | 3.8% | 20 298 +17.8% |
10 | Något Kajko bauermedia | Comedy | 1.1% | 19 822 -4.6% |
11 | Brott och Straff bauermedia | Society & Culture | 1.4% | 15 937 +25.6% |
12 | Historiska Brottslingar bauermedia | History | 1.0% | 11 856 +85.2% |
13 | Kvartssamtal med Gry & Morgongänget bauermedia | Comedy | 0.4% | 11 311 +105.1% |
14 | Nemo Möter En Vän bauermedia | Society & Culture | 0.7% | 9 899 -20.9% |
15 | Pod Save America audioboom | News | 1.6% | 9 898 +66.2% |
16 | The Mel Robbins Podcast Stitcher | Education | 1.3% | 9 702 -29.8% |
17 | Misslyckade Brott bauermedia | True Crime | 0.3% | 7 763 +3.0% |
18 | Conan O’Brien Needs A Friend team coco | Comedy | 0.7% | 6 689 +0.5% |
19 | In Our Time BBC Global News Ltd | History | 0.8% | 6 080 +2.3% |
20 | No Such Thing As A Fish audioboom | Comedy | 1.6% | 5 967 +12.6% |
21 | Morronrock Daily bauermedia | Comedy | 0.4% | 5 911 -6.2% |
22 | Rotten Mango Stephanie Soo | Comedy | 0.7% | 5 707 -14.7% |
23 | MrBallen Podcast: Strange, Dark & Mysterious Stories BallenStudios | True Crime | 0.7% | 5 424 +1.7% |
24 | Americast BBC Global News Ltd | Government | 0.5% | 5 006 +119.3% |
25 | Call Her Daddy Unwell | Comedy | 0.4% | 4 367 -22.8% |
Weekly Reach Trend
Loading
Loading chart data.