Sweden - AudioXi Podcast Advertising Reach
Advertising reach of Bauer Media's podcast inventory in Sweden, including distributed Swedish podcasts and global partner content. Figures reflect delivered advertising reach last 7 days.
Weekly inventory
15.9M
-14.4%vs previous period
Weekly reach
664.2K
+3.8%vs previous period
| # | Top 25 Shows | Category | Share | Reach |
|---|---|---|---|---|
1 | Fallen jag aldrig glömmer bauermedia | True Crime | 11.2% | 126 623 -3.4% |
2 | Vad? med IJustWantToBeCool bauermedia | Comedy | 12.7% | 90 471 +9.3% |
3 | Västgötapodden bauermedia | Comedy | 6.5% | 60 970 -7.3% |
4 | Kod: Katastrof bauermedia | History | 2.9% | 39 881 +55.3% |
5 | Jakten på mördaren bauermedia | True Crime | 3.6% | 34 129 +144.1% |
6 | Älskade Psykopat bauermedia | True Crime | 2.8% | 25 874 -7.9% |
7 | Historien om bauermedia | History | 2.7% | 19 003 -3.5% |
8 | Inaktuellt bauermedia | Comedy | 1.5% | 17 601 -10.3% |
9 | Något Kajko bauermedia | Comedy | 1.1% | 16 925 -2.5% |
10 | Nemo Möter En Vän bauermedia | Society & Culture | 1.3% | 14 150 +8.7% |
11 | Global News Podcast BBC Global News Ltd | News | 3.3% | 13 365 |
12 | The Mel Robbins Podcast Stitcher | Education | 1.0% | 8 659 +16.8% |
13 | Rotten Mango Stephanie Soo | Comedy | 1.1% | 7 532 +0.7% |
14 | Conan O’Brien Needs A Friend team coco | Comedy | 0.7% | 7 106 +0.3% |
15 | Crime Junkie redseatventures | True Crime | 0.8% | 6 625 +35.1% |
16 | Smosh Reads Reddit Stories spreaker | Comedy | 1.2% | 5 717 +17.2% |
17 | No Such Thing As A Fish spreaker | Comedy | 0.9% | 5 277 +23.1% |
18 | MrBallen Podcast: Strange, Dark & Mysterious Stories BallenStudios | True Crime | 0.8% | 5 154 -10.6% |
19 | In Our Time BBC Global News Ltd | History | 0.6% | 4 787 -8.8% |
20 | Pod Save America spreaker | News | 0.6% | 4 622 +51.0% |
21 | Historiska Brottslingar bauermedia | History | 0.5% | 4 223 -3.1% |
22 | 99% Invisible Stitcher | Arts | 0.3% | 4 106 +2.5% |
23 | Call Her Daddy Unwell | Comedy | 0.5% | 4 008 +13.2% |
24 | StarTalk Radio Stitcher | Education | 0.4% | 3 966 +4.8% |
25 | Frågar Åt En Kompis bauermedia | Comedy | 0.5% | 3 598 +17.0% |
Weekly Reach Trend
Loading
Loading chart data.